Contacts

 Enrollment

Extras

Grants

Participants

Reports
 







Print Printer Friendly Format   Email E-Mail This Page

  CARHOF Member Board Analysis





  April 30, 2002, Fiscal Year End 9/30/02



BOARDS BY DISTRICT  GRANTS
ALLOCATED
CONTRIB
FYTD
DONATIONS TOTAL
CONTRIB
FYTD
70%
LOCAAL
2002
2001 2000 1999 1998 TOTAL BOARD FUNDS
AVAILABLE
METRO DISTRICT
2170 Aurora 0.00 4,459.18 0.00 4,459.18 3,121.32 946.59 0.00 0.00 0.00 4,067.91
2195 Denver 0.00 14,144.83 0.00 14,144.83 9,895.54 4,998.46 0.00 0.00 0.00 14,894.00
2200 Denver Metro Commercial 1,862.88 799.86 0.00 799.86 559.91 1,416.35 1,537.07 1,138.82 0.00 4,652.15
2205 Douglas/Elbert 0.00 1,833.76 0.00 1,833.76 1,283.67 3,464.03 0.00 0.00 0.00 4,747.70
2220 Evergreen/Conifer 0.00 3,844.73 0.00 3,844.73 2,691.29 5,203.45 0.00 0.00 0.00 7,894.74
2255 Jefferson County 0.00 14,454.22 0.00 14,454.22 10,117.78 7,660.52 0.00 0.00 0.00 17,778.30
2290 North Metro 0.00 4,148.47 0.00 4,148.47 2,909.55 2,766.93 0.00 0.00 0.00 5,676.48
2320 South Metro 10,000.00 18,369.15 0.00 18,369.15 9,679.57 0.00 0.00 0.00 0.00 9,679.57
Total 11,862.88 62,054.20 0.00 62,054.20 40,258.63 26,456.33 1,537.07 1,138.82 0.00 69,390.85
MOUNTAIN DISTRICT
2165 Aspen 0.00 320.91 0.00 320.91 224.55 1,939.85 1,108.61 0.00 0.00 3,273.01
2240 Grand County 0.00 1,010.42 0.00 1,010.42 707.28 706.34 0.00 0.00 0.00 1,413.62
2250 Gunnison Country 10,000.00 8,122.30 0.00 8,122.30 1,728.47 0.00 0.00 0.00 0.00 1,728.47
2330 Summit County 0.00 7,874.07 0.00 7,874.07 5,511.67 3,750.02 0.00 0.00 0.00 9,261.69
2335 Telluride 0.00 2,707.47 0.00 2,707.47 1,895.27 1,146.44 0.00 0.00 0.00 3,041.71
2340 Vail 30,000.00 9,113.63 0.00 9,113.63 5,024.88 0.00 0.00 0.00 0.00 5,024.88
Total 40,000.00 29,148.80 0.00 29,148.80 15,092.12 7,542.65 1,108.61 0.00 0.00 23,743.38
NORTHEAST DISTRICT
2175 Boulder Area 0.00 16,280.30 0.00 16,280.30 11,396.10 13,069.81 0.00 0.00 0.00 24,465.91
2215 Estes Park 0.00 2,402.36 0.00 2,402.36 1,681.66 1,871.53 0.00 0.00 0.00 3,553.19
2225 Fort Collins 0.00 15,913.40 1,000.00 16,913.40 12,139.41 6,226.74 0.00 0.00 0.00 18,366.15
2245 Greeley Area 3,000.00 2,013.43 0.00 2,013.43 1,409.39 26.10 0.00 0.00 0.00 1,435.49
2260 Logan County 0.00 102.29 0.00 102.29 71.63 124.63 277.10 151.86 0.00 625.22
2265 Longmont 0.00 3,283.01 8,058.00 11,341.01 10,356.09 2,234.17 0.00 0.00 0.00 12,590.26
2270 Loveland/Berthoud 0.00 2,362.94 4,712.00 7,074.94 6,366.03 722.61 0.00 0.00 0.00 7,088.64
2285 Morgan County 0.00 278.21 0.00 278.21 194.76 275.73 153.16 0.00 0.00 623.65
Total 3,000.00 42,635.94 13,770.00 56,405.94 43,615.07 24,551.32 430.26 151.86 0.00 68,748.51
NORTHWEST DISTRICT
2185 Craig 1,000.00 800.33 0.00 800.33 560.21 4,755.07 2,348.93 0.00 0.00 7,664.21
2190 Delta County 4,232.06 447.82 850.00 1,297.82 1,163.47 1,901.06 2,336.92 0.00 0.00 5,401.45
2275 Mesa County 11,000.00 4,356.91 0.00 4,356.91 1,421.96 0.00 0.00 0.00 0.00 1,421.96
2280 Montrose 1,500.00 1,448.15 0.00 1,448.15 1,013.66 2,102.42 0.00 0.00 0.00 3,116.08
Total 17,732.06 7,053.21 850.00 7,903.21 4,159.30 8,758.55 4,685.85 0.00 0.00 17,603.70
SOUTHEAST DISTRICT
2160 Arkansas Valley 0.00 1,509.94 0.00 1,509.94 1,056.94 4,039.62 1,036.13 266.88 63.07 6,462.64
2180 Chaffee County 0.00 997.13 710.00 1,707.13 1,407.91 681.74 0.00 0.00 0.00 2,089.65
2300 Pikes Peak 0.00 16,561.76 15.00 16,576.76 11,608.06 5,628.53 0.00 0.00 0.00 17,236.59
2310 Royal Gorge 0.00 802.96 0.00 802.96 562.04 1,198.78 972.06 0.00 0.00 2,732.88
2305 Pueblo 0.00 1,654.49 0.00 1,654.49 1,158.13 9.61 0.00 0.00 0.00 1,167.74
Total 0.00 21,526.28 725.00 22,251.28 15,793.08 11,558.28 2,008.19 266.88 63.07 29,689.50
SOUTHWEST DISTRICT
2295 Pagosa Springs 0.00 2,759.02 0.00 2,759.02 1,931.31 1,727.56 0.00 0.00 0.00 3,658.87
2230 Cortez 9,500.00 1,174.36 0.00 1,174.36 821.97 3,803.20 0.00 0.00 0.00 4,625.17
2210 Durango Area 0.00 15,890.91 0.00 15,890.91 11,069.83 3,594.31 0.00 0.00 0.00 14,664.14
2315 San Luis Valley 0.00 11,949.05 0.00 11,949.05 8,364.28 12,204.87 0.00 0.00 0.00 20,569.15
Total 9,500.00 31,773.34 0.00 31,773.34 22,187.39 21,329.94 0.00 0.00 0.00 43,517.33
TOTAL 82,094.94 194,191.77 15,345.00 209,536.77 141,105.59 100,197.07 9,769.98 1,557.56 63.07 252,693.27



 




































copyright 1997-2004 Colorado Association of REALTORS®  |  Site Map  |  Disclaimer